Filter by price
Shop
HMG – (75 IU x 3 vials) | Cambridge Research
€182.84| Common Name | Human Menopausal Gonadotropin |
|---|---|
| Compound | Menotropin |
| Strength | 75 IU/Vial |
| Pack Size | 3 Vials |
| Dosage Form | Injectable |
HMG – 0.15 mg | DEUS MEDICAL
€40.24| Common Name | Human Menopausal Gonadotropin |
|---|---|
| Compound | Menotropin |
| Strength | 0.15 mg/vial |
| Pack Size | 1 Vial |
| Dosage Form | Injectable |
HP-hCG – 5000 IU | ZPHC
€41.48| Common Name | HCG |
|---|---|
| Compound | Human Chorionic Gonadotropin |
| Strength | 1000 IU/Vial |
| Pack Size | 5 Vials |
| Dosage Form | Injectable |
Ibutamoren – 10 mg | Cambridge Research
€35.90| Common Name | MK-677 |
|---|---|
| Compound | Ibutamoren |
| Strength | 10 mg/tablet |
| Pack Size | 60 tablets |
| Dosage Form | Oral |
Ibutamoren – 20 mg (MK-677) | ZPHC
€109.06| Common Name | MK-677 |
|---|---|
| Compound | Ibutamoren |
| Strength | 20 mg/tablet |
| Pack Size | 100 tablets |
| Dosage Form | Oral |
Ibutamoren – 25 mg (MK-677) | PHARMAQO
€47.06| Common Name | MK-677 |
|---|---|
| Compound | Ibutamoren |
| Strength | 25 mg/tablet |
| Pack Size | 60 tablets |
| Dosage Form | Oral |
IGF DES (1-3) -1 mg | PHARMAQO
€32.18| Compound | IGF DES (1-3) |
|---|---|
| Strength | 1 mg/vial |
| Pack Size | 1 Vial |
| Dosage Form | Injectable |
IGF-1 DES -1 mg | DEUS MEDICAL
€0.00| Compound | IGF-1 DES -1 |
|---|---|
| Strength | 1 mg/vial |
| Pack Size | 1 Vial |
| Dosage Form | Injectable |
IGF-1 LR3 – 1 mg kit | ZPHC
€75.58| Compound | IGF-1 LR3 |
|---|---|
| Unit Size | 1 mL |
| Strength | 0.2 mg/vial |
| Pack Size | 5 Vials |
| Dosage Form | Injectable |
IGF-1 LR3 -1 mg | DEUS MEDICAL
€0.00| Compound | IGF-1 LR3 |
|---|---|
| Strength | 1 mg/vial |
| Pack Size | 1 Vial |
| Dosage Form | Injectable |
Ipamorelin – 2 mg | DEUS MEDICAL
€19.16| Compound | Ipamorelin |
|---|---|
| Strength | 2 mg/vial |
| Pack Size | 1 Vial |
| Dosage Form | Injectable |






