Showing 1–12 of 19 results
Steroid mixes combine two or more anabolic compounds or testosterone esters into a single formulation, offering a convenient option for those seeking multiple active ingredients in one product. These blends are available in various combinations, enabling individuals to compare formulations, concentrations, and brand options.
This category features a selection of testosterone blends and multi-compound injectable products from different manufacturers. Browse the available Steroid Mixes below to explore product specifications, strengths, and current availability.
Filter by price
Filter by brands
Steroid Mixes
Boss – 200 mg/mL | Cambridge Research
€0.00| Compound | Drostanolone, Testosterone, Trenbolone, Trestolone |
|---|---|
| Ester | Acetate, Propionate |
| Strength | 300 mg/mL |
| Unit Size | 1 mL |
| Pack Size | 10 Ampoules |
| Dosage Form | Injectable |
Deca Blend – 300 mg/mL | Cambridge Research
€55.14| Compound | Nandrolone |
|---|---|
| Ester | Decanoate, Phenylpropionate |
| Strength | 300 mg/mL |
| Unit Size | 1 mL |
| Pack Size | 10 Ampoules |
| Dosage Form | Injectable |
EQ-Test – 500 mg/mL | PHARMAQO
€43.34| Compound | Boldenone, Testosterone |
|---|---|
| Strength | 500 mg/mL |
| Unit Size | 10 mL |
| Pack Size | 1 Vial |
| Dosage Form | Injectable |
Fastrip – 150 mg/mL | PHARMAQO
€39.00| Compound | Drostanolone, Testosterone |
|---|---|
| Ester | Propionate |
| Strength | 400 mg/mL |
| Unit Size | 10 mL |
| Pack Size | 1 Vial |
| Dosage Form | Injectable |
Mass – 400 mg/mL | Cambridge Research
€117.74| Compound | Boldenone, Testosterone, Trenbolone |
|---|---|
| Ester | Enanthate, Undecylenate |
| Strength | 400 mg/mL |
| Unit Size | 1 mL |
| Pack Size | 10 Ampoules |
| Dosage Form | Injectable |
Mass2 – 400 mg/mL | Cambridge Research
€117.74| Compound | Nandrolone, Testosterone, Trenbolone |
|---|---|
| Ester | Decanoate, Enanthate |
| Strength | 400 mg/mL |
| Unit Size | 1 mL |
| Pack Size | 10 Ampoules |
| Dosage Form | Injectable |
Pharma Mix 1 – 450 mg/mL | PHARMACOM
€45.20| Compound | Boldenone, Testosterone |
|---|---|
| Strength | 450 mg/mL |
| Unit Size | 10 mL |
| Pack Size | 1 Vial |
| Dosage Form | Injectable |
Pharma Mix 2 – 450 mg/mL | PHARMACOM
€53.26| Strength | 250 mg/mL |
|---|---|
| Unit Size | 1 mL |
| Pack Size | 10 Ampoules |
| Dosage Form | Injectable |
Pharma Nolt – 300 mg/mL | PHARMACOM
€45.20| Compound | Nandrolone |
|---|---|
| Ester | Decanoate |
| Strength | 300 mg/mL |
| Unit Size | 10 mL |
| Pack Size | 1 Vial |
| Dosage Form | Injectable |
Qmass – 225 mg/mL | Cambridge Research
€0.00| Compound | Nandrolone, Testosterone, Trenbolone |
|---|---|
| Ester | Acetate, Phenylpropionate, Propionate |
| Strength | 225 mg/mL |
| Unit Size | 1 mL |
| Pack Size | 10 Ampoules |
| Dosage Form | Injectable |
Rapid Mix AQ – 100 mg/ml | ZPHC
€31.56| Strength | 100 mg/mL |
|---|---|
| Unit Size | 1 mL |
| Pack Size | 10 Ampoules |
| Dosage Form | Injectable |
Rip – 225 mg/mL | Cambridge Research
€0.00| Compound | Drostanolone, Testosterone, Trenbolone |
|---|---|
| Ester | Acetate, Propionate |
| Strength | 225 mg/mL |
| Unit Size | 1 mL |
| Pack Size | 10 Ampoules |
| Dosage Form | Injectable |

